| Home | Meetings | Programs | Field Trips | Newsletter | Membership | Contacts | Photo Gallery | Links | HawkWatch |

BCDC FIELD TRIP SCHEDULE
2011 - 2012
Amy Langman,
Field Trip Chairperson
Read reports from previous field trips!
| Please contact trip leaders in advance if you plan to attend. | ||||||
| 2011 | ||||||
| August/Sept | Aug 21 - Sep 11 | 6:00-8:00PM Haverford College - Observatory bleachers. College Avenue entrance. Park on right side of the road. | Haverford College, Haverford, PA | Nighthawk Watch | Sheryl Johnson | 610-649-4621 |
| September | 11 - Sunday | Rushton Farm Trails and Banding Station (north of Okehocking on Delchester Rd at intersection with Goshen Rd) | Rushton Farm from 6-11 AM (early = more birds!) | Connecticut Warblers (6 in 2010) and Other Passerines. Trail Walks if banding is slow. | Doris McGovern | 610-565-8484 |
| 17 - Saturday | Palmyra Cove Nature Center | Palmyra Cove Nature Center at 7:30 AM | Fall Migrants | Chris Langman | 610-312-4270 (cell) | |
| 17 - Saturday | Cradle of Birding Festival at John Heinz NWR (walks begin at 7 AM and exhibits are open from 9 AM until 3 PM) | |||||
| 18 - Sunday | Church Farm/Exton Park Pond (led by VFAS*) | Valley Creek and Swedesford Rds. Gravel parking lot at 8 AM | Wetland specialties in addtion to Waterfowl and Fall Migrants | Sue Lucas | 484-716-1990 | |
| *See http://www.valleyforgeaudubon.org/pdf/coe_fall_2011.pdf for more walks led by the VFAS | ||||||
| October | 2 - Sunday | Haverford College | Haverford College south visitor parking lot at 7:30 AM | Fall Migrants | Sheryl Johnson | 610-649-4621 |
| 8 - Saturday | Okehocking Nature Preserve (led by VFAS) | Okehocking Nature Preserve at 9 AM (http://willistownparks.org/) | Fall Migrants | Edie Parnum | 610-964-8331 | |
| 9 - Sunday | Rose Tree Park | 7 AM-5 PM Rose Tree Park (technically it's a 24-hour event if you can ID flyovers) | BIG SIT | Whomever is at the hawk watch | ||
| 28 - Friday | Rushton Farm Owl Banding Station (north of Okehocking on Delchester Rd at intersection with Goshen Rd) | Rushton Farm from 7 PM - 12 AM (net check each hour - starting at 7:15) | Owls (91 were caught last year during an irruption) - Dress in layers and bring flashlight or headlamp | Doris McGovern | 610-565-8484 | |
|
29 -
Saturday Cancelled |
Bombay Hook NWR | Headquarters at 8 AM | Rarities, waterfowl, & more | John D'Amico | 610-566-1461 | |
| November | 6 - Sunday | Lakes of Chester County | Boscov's parking lot Section G1 (Rt. 30 side) at Exton Mall at 7 AM. BRING LUNCH! | Waterfowl, etc. | Holly Merker | 610-733-4392 |
| 26 - Saturday | Conowingo Dam | Conowingo Dam 9:00AM | Tom Reeves naturalist@ verizon.net |
H:610-361-8027 C:267-879-0000 | ||
| December | 10 - Saturday | Brig to Barnegat - The Deathly Hollows Forsythe NWR ('Brigantine') | Parking Lot at 8 AM | Waterfowl & Raptors (prev sitings include Ross' Goose, Black Guillemot, Snowy Owl, etc.) | Tom McParland (likely his last run for this trip) | 610-331-1863 |
| TBA | Glenolden/Delaware County | Annual Christmas Count in Delaware County | Who knows? | Dave Eberly | 610-565-8484 | |
| 2012 | ||||||
| January | 1 - Sunday | Delaware County | McDonald's at I-95 and Route 452 in Aston, PA at 6 AM | Who knows? maybe a Northern Wheatear! | Al Guarente | 610-721-3719 |
| 7 - Saturday | Bombay Hook NWR | Headquarters at 8:30 AM | Waterfowl | Kris DeBolt and Peter Wade | 610-622-5841 or 215-219-5637 | |
| February | 5 - Sunday | Glen Providence Park | 3rd and West St in Media at 8:30 AM | Birds | Albert Guarente | 610-721-3719 |
| 11 - Saturday | Shark River Inlet/North Shore (NJ) | Belmar Marina at 9 AM | Waterfowl and Possibly Alcids | Martin Page | 610-359-9887 | |
| 16 - Thursday | Lancaster and Chester County. Trip is weather dependent. Contact Holly directly. | Boscov's parking lot Section G1 (Rt. 30 side) at Exton Mall at 7 AM (return at 2 PM). BRING LUNCH! | Field Birds and Rough-legged Hawks | Holly Merker | 610-733-4392 | |
| 17-20 - Friday thru Monday | Great Backyard Bird Count | Backyards everywhere, all day long! | Who knows? | Cornell Citizen Science Project | ||
| 29 - Wednesday | Bombay Hook NWR (TENTATIVE) | This MAY BE a reschedule date if Holly's other trip is canceled due to weather. | Waterfowl | Holly Merker | 610-733-4392 | |
| March | 10 - Saturday | Middle Creek WMA | Visitor's Center Parking Lot at 8 AM | Swans, Snow Geese, waterfowl, raptors, & more | John D'Amico | 610-566-1461 |
| 11 - Sunday | Marsh Creek Woodcock Walk - joint venture with West Chester Bird Club | Lionville Park and Ride (off Rt. 113) at 6:30 PM | Woodcocks | Holly Merker | 610-733-4392 | |
| April | 28 - Saturday | Ridley Creek State Park | Headquarters at 7:30 AM | Spring migrants/warblers | John D'Amico | 610-566-1461 |
| 29 - Sunday | Haverford College | Haverford College south visitor parking lot at 7:30 AM | Spring Migrants | Sheryl Johnson | 610-649-4621 | |
| May | 6 - Sunday | Haverford College | Haverford College south visitor parking lot at 7:30 AM | Spring Migrants | Sheryl Johnson | 610-649-4621 |
| 10 - 14 Thur-Mon |
Las Vegas Trip | Plan to arrive on Wed. May 9 | Birds of Vegas As a fund-raising activity for the club, Carl is requesting each participant make a small donation to BCDC. We had 123 species and two Nevada records in 2010! |
Carl Perretta cjperretta @comcast.net | 610-872-6862 | |
| 12 - Saturday | White Clay Creek | Meet at Painter's Crossing (Rt. 1 & 202) at 6:45 AM | Spring Migrants | Chris Pugliese | 610-431-9533 (Chris) | |
| TBD | Spring Migrants | Chris Langman | 610-312-4270 | |||